Leading Automation
Simplify your life and enhance your lifestyle with motorised blinds
Automation is our expertise – we use the leading, best and most reliable automation technology for our roller blinds. Many years of providing automated blind solutions and working with automation specialists and electricians have ensured we have a wide solid knowledge base. Our professional involvement will ensure electricians and automation specialists are provided with the correct wiring instructions and diagrams to assure a smooth installation. We supply Somfy, Agio and Acmeda Brands’ motors.
Motorisation
For Remote/App/Voice/HAS Control
SP45 Wire-Free Battery RTS/RF Motors
If you can’t install power to the windows, we recommend you operate your blinds by battery motor, which are controlled by Remote, Smartphone App and voice or Home Automation System(HAS). We supply Somfy’s 1.5Nm & 2Nm, Agio’s 2Nm and Acmeda’s 1.1Nm, 2Nm & 3Nm battery motors.
Wire-Free battery motors do not require any wiring or an electrician. The advanced rechargeable battery motor contains a built-in radio receiver (RF) and a rechargeable power pack fitted within the motor.
Features of the new range include:
- Easily rechargeable battery
- Lifting weight capacity of up to 10kg
- Power or Solar panel charger option
- Motors can be grouped in any configuration
- Levelling control – enables levelling of multiple blinds in the same position
- 1, 2, 5, 15 or 16 channel remote control
- Smartphone App and Voice control, plus a ‘Favorite’ position
Somfy Altus 28 Wire-Free External Battery RTS
Item Number/Code | 1003315 |
Head Colour | White |
Motor Length | 355mm |
Minimum Blind Width | 436mm |
Maximum Linked Blind Size | 6.3m² |
Lifting Capacity | 4.5kg |
Nominal Torque | 1.5Nm |
Nominal Speed | 20 RPM (Adjustable 10 – 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 20 (for indoor use only) |
Sound Level | 54 dBa (at nominal speed) |
Battery Size/Type | 2600mAH |
Power Supply | Clips 1 x #9018608 with 10AA NiMH and Charger |
Somfy Altus 28 Wire-Free Li-ion RTS
Item Number/Code | 1003313 |
Head Colour | White |
Motor Length | 580mm |
Minimum Blind Width | 662mm |
Maximum Linked Blind Size | 6.34.m² |
Lifting Capacity | 5kg |
Nominal Torque | 1.5Nm |
Nominal Speed | 20 RPM (Adjustable 10 – 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 20 (for indoor use only) |
Sound Level | 54 dBa (at nominal speed) |
Battery Size/Type | 2600mAH |
Power Supply | 12V DC |
Somfy Sonesse 30 Wire-Free Li-ion RTS
Item Number/Code | 1240512 |
Head Colour | White |
Motor Length | 603mm |
Minimum Blind Width | 685mm |
Maximum Linked Blind Size | 8.4m² |
Lifting Capacity | 6kg |
Nominal Torque | 2.0Nm |
Nominal Speed | 20 RPM (Adjustable 10 – 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 30 (for indoor use only) |
Sound Level | 44 dBa (at nominal speed) |
Battery Size/Type | 2600mAH |
Power Supply | 12V DC |
Agio SPB 2/28
Head Colour | White |
Motor Length | 662mm |
Minimum Blind Width | 744mm |
Maximum Linked Blind Size | 8.4m² |
Lifting Capacity | 6kg |
Nominal Torque | 2.0Nm |
Nominal Speed | 28 RPM (Adjustable to 24 or 20) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 20 (for indoor use only) |
Sound Level | ~46 dB |
Battery Size/Type | 2600mAH |
Power Supply | 5V DC |
Acmeda Wire-Free Li-ion Zero Q1.1 (short)
Item Number/Code | MT01-1325-069005 (SHORT version) |
Head Colour | White |
Motor Length | 479mm |
Minimum Blind Width | 588mm |
Maximum Linked Blind Size | 4.62m² |
Lifting Capacity | 3.3kg |
Nominal Torque | 1.1Nm |
Nominal Speed | 20 RPM (Adjustable to 24 or 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP44 (for indoor use only) |
Sound Level | ~46 dB |
Battery Size/Type | 2200mAH |
Power Supply | 5V DC |
Acmeda Wire-Free Li-ion Zero Q1.1
Item Number/Code | MT01-1325-069003 |
Head Colour | White |
Motor Length | 552mm |
Minimum Blind Width | 661mm |
Maximum Linked Blind Size | 4.62m² |
Lifting Capacity | 3.3kg |
Nominal Torque | 1.1Nm |
Nominal Speed | 20 RPM (Adjustable to 24 or 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP44 (for indoor use only) |
Sound Level | ~46 dB |
Battery Size/Type | 2200mAH |
Power Supply | 5V DC |
Acmeda Wire-Free Li-ion Zero Q2.0
Item Number/Code | MT01-1328-069002 |
Head Colour | White |
Motor Length | 649mm |
Minimum Blind Width | 758mm |
Maximum Linked Blind Size | 8.4m² |
Lifting Capacity | 6kg |
Nominal Torque | 2.0Nm |
Nominal Speed | 20 RPM (Adjustable to 24 or 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP44 (for indoor use only) |
Sound Level | ~46 dB |
Battery Size/Type | 2600mAH |
Power Supply | 5V DC |
Acmeda Li-ion 3.0
Item Number/Code | MTDCBRF35-3 |
Head Colour | White |
Motor Length | 848.7mm |
Minimum Blind Width | 958mm |
Maximum Linked Blind Size | 12.6m² |
Lifting Capacity | 9kg |
Nominal Torque | 3.0Nm |
Nominal Speed | 28 RPM (Adjustable to 24 or 20) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP44 (for indoor use only) |
Battery Size/Type | 5200mAH |
Power Supply | 12V DC |
SP45 Hardwired 230V RTS/RF Motors
(Radio Frequency)
Somfy Altus 40 RTS 3/30
Item Number/Code | 1020172 |
Head Colour | Black/Orange |
Motor Length | 506.5mm |
Minimum Blind Width | 593mm |
Maximum Linked Blind Size | 12.6m² |
Lifting Capacity | 9kg |
Nominal Torque | 3.0Nm |
Nominal Speed | 30 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 50 dBa (at nominal speed) |
Power Supply | 195.5 – 255V |
Power Consumption | 90W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Black(NOT use) |
Somfy Altus 40 RTS 13/10
Item Number/Code | 1024234 |
Head Colour | Black/Orange |
Motor Length | 506.5mm |
Minimum Blind Width | 593mm |
Maximum Linked Blind Size | 54.6m² |
Lifting Capacity | 39kg |
Nominal Torque | 13.0Nm |
Nominal Speed | 10 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 52 dBa (at nominal speed) |
Power Supply | 195.5 – 255V |
Power Consumption | 110W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Black(NOT use) |
Somfy Sonesse 40 RTS 3/30
Item Number/Code | 1002091 |
Head Colour | Black |
Motor Length | 504mm |
Minimum Blind Width | 594mm |
Maximum Linked Blind Size | 12.6m² |
Lifting Capacity | 9kg |
Nominal Torque | 3.0Nm |
Nominal Speed | 30 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 42 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 95W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Black(NOT use) |
Somfy Sonesse 40 RTS 6/20
Item Number/Code | 1002092 |
Head Colour | Black |
Motor Length | 535mm |
Minimum Blind Width | 625mm |
Maximum Linked Blind Size | 25.2m² |
Lifting Capacity | 18kg |
Nominal Torque | 6.0Nm |
Nominal Speed | 20 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 45 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 120W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Black(NOT use) |
Somfy Sonesse 40 RTS 9/12
Item Number/Code | 1002157 |
Head Colour | Black |
Motor Length | 535mm |
Minimum Blind Width | 625mm |
Maximum Linked Blind Size | 37.8m² |
Lifting Capacity | 27kg |
Nominal Torque | 9.0Nm |
Nominal Speed | 12 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 40 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 120W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Black(NOT use) |
Agio SPR 6/28
Head Colour | Black |
Motor Length | 590mm |
Minimum Blind Width | 681mm |
Maximum Linked Blind Size | 25.2m² |
Lifiting Capacity | 18kg |
Nominal Torque | 6.0Nm |
Nominal Speed | 28 RPM |
Limit Switch Type | Mechanical |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | ≤70 dBa |
Power Supply | 230V |
Power Consumption | 121W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Acmeda Automate E6
Item Number/Code | MTACRF35-6-240V |
Head Colour | White |
Motor Length | 570mm |
Minimum Blind Width | 652mm |
Maximum Linked Blind Size | 25.2m² |
Lifting Capacity | 18kg |
Nominal Torque | 6.0Nm |
Nominal Speed | 28 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP44 (for indoor use only) |
Sound Level | ~44 dB |
Power Supply | 220 – 240V |
Power Consumption | 102W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Hardwired 230V RTS/RF Motor Wiring Instructions
Somfy Altus/Sonesse 40 RTS Motor(Radio Technology Somfy) wiring:
Use 2 of 4 core Universal (#9015792/805/806 – 2.3/5/10M) Molex (NO EARTH)
Agio, Acmeda E6 RF Motor (Radio Frequency) wiring:
Use 3 of 4 core Molex
SP60/80 Hardwired 230V RTS Motors
(Radio Technology Somfy)
Somfy Altus 50 RTS 6/17
Item Number/Code | 1032448 |
Head Colour | Black |
Motor Length | 560mm |
Minimum Blind Width | 670mm |
Maximum Linked Blind Size | 18.48m² |
Lifting Capacity | 13.2kg |
Nominal Torque | 6.0Nm |
Nominal Speed | 17 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 47 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 90W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Somfy Altus 50 RTS 6/32
Item Number/Code | 1032558 |
Head Colour | Black |
Motor Length | 613mm |
Minimum Blind Width | 723mm |
Maximum Linked Blind Size | 18.48m² |
Lifting Capacity | 13.2kg |
Nominal Torque | 6.0Nm |
Nominal Speed | 32 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 52 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 120W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Somfy Altus 50 RTS 10/17
Item Number/Code | 1037432 |
Head Colour | Black |
Motor Length | 563mm |
Minimum Blind Width | 673mm |
Maximum Linked Blind Size | 30.8m² |
Lifting Capacity | 22kg |
Nominal Torque | 10.0Nm |
Nominal Speed | 17 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 47 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 120W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Somfy Altus 50 RTS 15/17
Item Number/Code | 1039378 |
Head Colour | Black |
Motor Length | 613mm |
Minimum Blind Width | 723mm |
Maximum Linked Blind Size | 42m² |
Lifting Capacity | 30kg |
Nominal Torque | 15.0Nm |
Nominal Speed | 17 RPM |
Limit Switch Type | Mechanical |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 50 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 140W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Black(L2); Yellow/Green(Earth) |
Somfy Altus 50 RTS 10/32
Item Number/Code | 1037553 |
Head Colour | Black |
Motor Length | 613mm |
Minimum Blind Width | 723mm |
Maximum Linked Blind Size | 30.8m² |
Lifting Capacity | 22kg |
Nominal Torque | 10.0Nm |
Nominal Speed | 32 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 54 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 160W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Somfy Sonesse 50 RTS 10/28
Item Number/Code | 1001786 |
Head Colour | Black |
Motor Length | 666mm |
Minimum Blind Width | 776mm |
Maximum Linked Blind Size | 30.8m² |
Lifting Capacity | 22kg |
Nominal Torque | 10.0Nm |
Nominal Speed | 28 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 45 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 180W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Somfy Sonesse 50 RTS 15/17
Item Number/Code | 1001780 |
Head Colour | Black |
Motor Length | 666mm |
Minimum Blind Width | 776mm |
Maximum Linked Blind Size | 42m² |
Lifting Capacity | 30kg |
Nominal Torque | 15.0Nm |
Nominal Speed | 17 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 48 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 153W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L); Yellow/Green(Earth) |
Hardwired 230V RTS Motor SP60/80 Somfy Altus/Sonesse 50 Motor Wiring
* RTS Motors can be linked to ONE isolated switch with parallel wiring if required.
Controllers
Remote control motors contain a built-in radio receiver (RF) with an RF distance up to 200m outdoors and 50m indoors. SP Blinds offer a range of controllers to suit any type of automated operation of our range of roller blinds.
Somfy Remotes/Hubs
Wall Mount Remote – 1 Channel Smoove RTS
Colour : Item Number/Code | Pure: 1810881 Silver: 1810883 Black: 1810882 |
Voltage/Battery Type | 3V/CR2430 |
Width | 50mm |
Height | 50mm |
Depth | 10mm |
Wall Mount Remote – 2 Channel Smoove RTS + Frame
Colour | Pure |
Item Number/Code | 1800223 |
Voltage/Battery Type | 3V/CR2430 |
Width | 80mm |
Height | 80mm |
Depth | 10mm |
Wall Mount Remote – 4 Channel Smoove RTS + Frame
Colour | Pure |
Item Number/Code | 1800295 |
Voltage/Battery Type | 3V/CR2430 |
Width | 80mm |
Height | 80mm |
Depth | 10mm |
Wall Remote Frame – 1 Channel Smoove FRAME
Colour : Item Number/Code | Pure: 9015022 Silver: 9015025 Black: 9015023 Light Bamboo: 9015027 Amber Bamboo: 9015026 Cherry: 9015236 Walnut: 9015237 |
Width | 80mm |
Height | 80mm |
Depth | 10mm |
Handheld Remote – 1 Channel Situo RTS Remote
Colour : Item Number/Code | Pure: 1800459 Silver: 1800460 Rose Gold: 1811431 Gold: 1811432 |
Voltage/Battery Type | 3V/CR2430 |
Width | 42mm |
Height | 135mm |
Depth | 14mm |
Handheld Remote – 2 Channel Situo RTS Remote
Colour : Item Number/Code | Pure: 1811418 Silver: 1811419 Rose Gold: 1811433 Gold: 1811434 |
Voltage/Battery Type | 3V/CR2430 |
Width | 42mm |
Height | 135mm |
Depth | 14mm |
Handheld Remote – 5 Channel Situo RTS Remote
Colour : Item Number/Code | Pure: 1811420 Silver: 1811421 Rose Gold: 1811435 Gold: 1811436 |
Voltage/Battery Type | 3V/CR2430 |
Width | 42mm |
Height | 135mm |
Depth | 14mm |
Handheld Remote – 16 Channel Situo RTS Remote
Colour : Item Number/Code | Pure: 1811020 Silver: 1811021 |
Voltage/Battery Type | 3V/CR2430 |
Width | 47mm |
Height | 151mm |
Depth | 18mm |
Remote with Sensor Switch – 1 Channel Situo Soliris Remote
Colour | Pure |
Item Number/Code | 1800462 |
Voltage/Battery Type | 3V/CR2430 |
Width | 42mm |
Height | 135mm |
Depth | 14mm |
Remote with Sensor Switch – 5 Channel Situo Soliris Remote
Colour | Pure |
Item Number/Code | 1811464 |
Voltage/Battery Type | 3V/CR2430 |
Width | 42mm |
Height | 135mm |
Depth | 14mm |
Remote with Timer – 6 Channel Telis Chronis RTS
Colour : Item Number/Code | Pure: 1805215 Silver: 1805216 |
Voltage/Battery Type | 3V/CR2430 |
Width | 47mm |
Height | 151mm |
Depth | 18mm |
Smartphone Hub – Connexoon Window RTS
Item Number/Code | 1811591 |
Colour | White |
Voltage/Battery Type | 230V AC |
Width | 110mm |
Height | 71.5mm |
Depth | 24mm |
Agio Remotes/Hubs
Handheld Remote – 1 Channel Remote
Item Number/Code | AGR1 |
Colour | White |
Voltage/Battery Type | 3V/CR2430 |
Width | 45mm |
Height | 132mm |
Depth | 14mm |
Handheld Remote – 15 Channel Remote
Item Number/Code | AGR15 |
Colour | White |
Voltage/Battery Type | 3V/CR2430 |
Width | 45mm |
Height | 132mm |
Depth | 14mm |
Wall Mount Remote – 1 Channel Remote
Item Number/Code | WAGR1 |
Colour | White |
Voltage/Battery Type | 3V/CR2430 |
Width | 80mm |
Height | 80mm |
Depth | 14mm |
Wall Mount Remote – 15 Channel Remote
Item Number/Code | WAGR15 |
Colour | White |
Voltage/Battery Type | 3V/CR2430 |
Width | 80mm |
Height | 80mm |
Depth | 14mm |
Smartphone Hub – Connector+
Item Number/Code | AGAP |
Colour | White |
Voltage/Battery Type | 230V AC |
Width | 75mm |
Height | 130mm |
Depth | 35mm |
Acmeda Remotes/Hubs
Handheld Remote – 5 Channel Push Remote
Colour : Item Number/Code | White: MT02-0101-067004 Black: MT02-0101-050004 |
Voltage/Battery Type | 3V/CR2430 |
Width | 55mm |
Height | 122mm |
Depth | 14mm |
Handheld Remote – 15 Channel Paradigm Plus Remote
Item Number/Code | MT02-0101-072003 |
Colour | White |
Voltage/Battery Type | 3V/CR2430 |
Width | 45mm |
Height | 132mm |
Depth | 18mm |
Wall Mount Remote – 1 Channel Paradigm Remote
Item Number/Code | MTRF-WS-1C |
Colour | White |
Voltage/Battery Type | 3V (AAA x 2) |
Width | 45mm |
Height | 104mm |
Depth |
Wall Mount Remote – 2 Channel Paradigm Remote
Item Number/Code | MTRF-WS-2C |
Colour | White |
Voltage/Battery Type | 3V (AAA x 2) |
Width | 45mm |
Height | 104mm |
Depth |
Wall Mount Remote – 15 Channel Paradigm Remote
Item Number/Code | MTRF-WS-15 |
Colour | White |
Voltage/Battery Type | 3V (AAA x 2) |
Width | 45mm |
Height | 104mm |
Depth |
Smartphone Hub – Pulse 2 Hub
Item Number/Code | MT02-0401-067001 |
Colour | White |
Voltage/Battery Type | 230V AC |
Width | 112mm |
Height | 112mm |
Depth | 30mm |
Home Automation Systems (HAS)
HAS is building automation for a home, called a smart home or smart house. A home automation system will control lighting, climate, entertainment systems, and appliances. It may also include home security such as access control and alarm systems. When connected with the Internet, home devices are an important constituent of the Internet of Things (“IoT”).
A HAS typically connects controlled devices (RF motor) to a central hub or “gateway”. The user interface for control of the system uses either wall-mounted terminals, tablet or desktop computers, a mobile phone application, or a Web interface, that may also be accessible off-site through the Internet.
We supply Somfy’s Connexoon, DCT2RTS and RS485 RTS transmitter, Acmeda’s PULSE 2 to suit a range of HAS.
- Control4, Savant, Crestron, could work with Somfy RTS motors and Acmeda RF motors.
- ELAN, AMX, HomeSeer, RTI, can work with Acmeda RF motors.
*Please note we do not supply HAS.
Zigbee 3.0 Ecosystem
Zigbee 3.0 technology
The Zigbee 3.0 protocol is an interoperable, globally adopted and secure IoT solution used to connect smart home devices to a consistent network and language.
- Globally adopted universal language: An open global standard for communication and connectivity in the home.
- Interoperable: Its open protocol and universal language offers greater flexibity and compatibility with other Zigbee 3.0 products regardless of brand.
- Bi-directional feedback: Enables real-time knowledge of an equipment’s position and status (i.e.: if the equipment is online and connected to the Zigbee network) and battery level, any time and from anywhere.
- Secure, reliable and low powered: A proven self-healing mesh network structure means you can extend the radio range to suit the size of the home’s ecosystem (using Zigbee repeaters).
Somfy is a proud member of the Connectivity Standards Alliance, an organization devoted to developing, certifying, and promoting IoT (Internet of Things) technology standards, including Zigbee.
At Somfy, We act for Green
Act for Green® is Somfy’s suite of eco-designed products, developed to reduce environmental impact through an approach of eco-responsibility to buildings, products and teams.
- Act for Green® is Somfy’s voluntary initiative, which aims to reduce the environmental impact of products throughout their life cycle: from extraction of raw materials to end of life.
- Act for Green® is the assurance of a product’s quality in respect to eco-design requirements.
SP Blinds supply Somfy’s Zigbee battery and 230V AC motors, Ysia 1 and 5 channel remotes and TaHoma switch to work with our SP45 interior roller blinds on a platform for RTS, Zigbee and future ecosystems.
SP45 Zigbee Wire-Free Battery Motors
Zigbee 28 WireFree 1.1/20
Item Number/Code | 1245937 |
Head Colour | White |
Motor Length | 355mm |
Minimum Blind Width | 437mm |
Maximum Linked Blind Size | 4.2m² |
Lifting Capacity | 3kg |
Nominal Torque | 1Nm |
Nominal Speed | 20 RPM (Adjustable 10 – 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 30 (for indoor use only) |
Sound Level | 45 dBa (at nominal speed) |
Battery Size/Type | External Battery (9028930) |
Power Supply | 12V DC Li-ion Battery Pack with Somfy Zigbee USB C Charger |
Zigbee 28 WireFree 2/20
Item Number/Code | 1245938 |
Head Colour | White |
Motor Length | 562mm |
Minimum Blind Width | 644mm |
Maximum Linked Blind Size | 8.4.m² |
Lifting Capacity | 6kg |
Nominal Torque | 2Nm |
Nominal Speed | 20 RPM (Adjustable 10 – 28) |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 20 (for indoor use only) |
Sound Level | 44 dBa (at nominal speed) |
Battery Size/Type | 2600mAH |
Power Supply | 12V DC with Somfy Zigbee USB C Charger |
SP45 Zigbee Hardwired 240V Motors
Zigbee 40 240V AC 3/30
Item Number/Code | 1245914 |
Head Colour | Black |
Motor Length | 504mm |
Minimum Blind Width | 586mm |
Maximum Linked Blind Size | 12.6m² |
Lifting Capacity | 9kg |
Nominal Torque | 3.0Nm |
Nominal Speed | 30 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 30 (for indoor use only) |
Sound Level | 42 dBa (at nominal speed) |
Power Supply | 230 / 50Hz (AC) |
Power Consumption | 95W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue/White-Neutral(N); Brown/Black-Live(L) |
Zigbee 40 240V AC 6/20
Item Number/Code | 1245915 |
Head Colour | Black |
Motor Length | 535mm |
Minimum Blind Width | 617mm |
Maximum Linked Blind Size | 25.2m² |
Lifting Capacity | 18kg |
Nominal Torque | 6.0Nm |
Nominal Speed | 20 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 30 (for indoor use only) |
Sound Level | 45 dBa (at nominal speed) |
Power Supply | 230 / 50Hz (AC) |
Power Consumption | 120W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue/White-Neutral(N); Brown/Black-Live(L) |
Zigbee 40 240V AC 9/12
Item Number/Code | 1245916 |
Head Colour | Black |
Motor Length | 535mm |
Minimum Blind Width | 617mm |
Maximum Linked Blind Size | 37.8m² |
Lifting Capacity | 27kg |
Nominal Torque | 9.0Nm |
Nominal Speed | 12 RPM |
Limit Switch Type | Electronic |
Index Protecting Rating | IP 30 (for indoor use only) |
Sound Level | 40 dBa (at nominal speed) |
Power Supply | 230 / 50Hz (AC) |
Power Consumption | 120W |
Thermal Time | 4 minutes |
Lead Wiring Guide | Blue/White-Neutral(N); Brown/Black-Live(L) |
Hardwired 240V Zigbee Motor Wiring Instructions
Somfy Sonesse 40 Zigbee Motor wiring:
Use 2 of 4 core Universal (#9015792/805/806 – 2.3/5/10M) Molex (NO EARTH)
Zigbee Remotes/Hubs
Handheld Remote – Ysia 1 Channel Zigbee Remote
Colour | Pure |
Item Number/Code | 1871153 |
Voltage/Battery Type | 2 x AAA Batteries |
Width | 42mm |
Height | 135mm |
Depth | 13mm |
Handheld Remote – Ysia 5 Channel Zigbee Remote
Colour | Pure |
Item Number/Code | 1871154 |
Voltage/Battery Type | 2 x AAA Batteries |
Width | 42mm |
Height | 135mm |
Depth | 13mm |
Smartphone Hub – TaHoma Switch
Colour | Pure |
Item Number/Code | 1871147 |
Voltage/Battery Type | 2A at 5V by USB Power Adaptor |
Width | 162mm |
Height | 67mm |
Depth | 35mm |
BMS Motorisation
SP45 Hardwired 230V Non-RTS/RF Motors
When controlling blinds via BMS, we recommend you operate the blinds by 230V Non-RF or Non-RTS motor. We supply Somfy’s 3Nm, 4Nm, 6Nm, 9Nm, 13Nm Non-RTS motors, and Agio’s 6Nm Non-RF motor.
Somfy LS40 3/30
Item Number/Code | 1020155 |
Head Colour | Black/Orange |
Motor Length | 485mm |
Minimum Blind Width | 572mm |
Maximum Linked Blind Size | 12.6m² |
Lifting Capacity | 9kg |
Nominal Torque | 3.0Nm |
Nominal Speed | 30 RPM |
Limit Switch Type | Mechanical |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 50 dBa (at nominal speed) |
Power Supply | 195.5 – 255V |
Power Consumption | 90W |
Thermal Time | 4 minutes |
Motor Controls | Building controls: Home Automation System or Building Management System |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L1); Black (L2) |
Somfy LS40 4/16
Item Number/Code | 1021504 |
Head Colour | Black/Orange |
Motor Length | 414mm |
Minimum Blind Width | 501mm |
Maximum Linked Blind Size | 16.8m² |
Lifting Capacity | 12kg |
Nominal Torque | 4.0Nm |
Nominal Speed | 16 RPM |
Limit Switch Type | Mechanical |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 50 dBa (at nominal speed) |
Power Supply | 195.5 – 255V |
Power Consumption | 80W |
Thermal Time | 4 minutes |
Motor Controls | Building controls: Home Automation System or Building Management System |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L1); Black (L2) |
Somfy LS40 13/10
Item Number/Code | 1024233 |
Head Colour | Black/Orange |
Motor Length | 485mm |
Minimum Blind Width | 572mm |
Maximum Linked Blind Size | 54.6m² |
Lifting Capacity | 39kg |
Nominal Torque | 13.0Nm |
Nominal Speed | 10 RPM |
Limit Switch Type | Mechanical |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 52 dBa (at nominal speed) |
Power Supply | 195.5 – 255V |
Power Consumption | 110W |
Thermal Time | 4 minutes |
Motor Controls | Building controls: Home Automation System or Building Management System |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L1); Black (L2) |
Somfy Sonesse 40 3/30
Item Number/Code | 1002089 |
Head Colour | Black |
Motor Length | 478mm |
Minimum Blind Width | 565mm |
Maximum Linked Blind Size | 12.6m² |
Lifting Capacity | 9kg |
Nominal Torque | 3.0Nm |
Nominal Speed | 30 RPM |
Limit Switch Type | Mechanical |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 42 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 95W |
Thermal Time | 4 minutes |
Motor Controls | Building controls: Home Automation System or Building Management System |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L1); Black (L2) |
Somfy Sonesse 40 6/20
Item Number/Code | 1002090 |
Head Colour | Black |
Motor Length | 510mm |
Minimum Blind Width | 597mm |
Maximum Linked Blind Size | 25.2m² |
Lifting Capacity | 18kg |
Nominal Torque | 6.0Nm |
Nominal Speed | 20 RPM |
Limit Switch Type | Mechanical |
Index Protecting Rating | IP 44 (for indoor use only) |
Sound Level | 45 dBa (at nominal speed) |
Power Supply | 207 – 253V |
Power Consumption | 120W |
Thermal Time | 4 minutes |
Motor Controls | Building controls: Home Automation System or Building Management System |
Lead Wiring Guide | Blue-Neutral(N); Brown-Live(L1); Black (L2) |
Somfy Sonesse 9/12
Item Number/Code | 1002156 |
Head Colour | Black |
Motor Length | 510mm |
Minimum Blind Width | 597mm |
Maximum Linked Blind Size | 37.8m² |
Lifting Capacity | 27kg |
